Tuesday, April 1, 2025
Google search engine
HomeGamingUsXbox Series X|S vs Xbox One Sales Comparison in Europe - February...

Xbox Series X|S vs Xbox One Sales Comparison in Europe – February 2025


The VGChartz sales comparison series of articles are updated monthly and each one focuses on a different sales comparison using our estimated video game hardware figures. The charts include comparisons between the PlayStation 5, Xbox Series X|S, and Nintendo Switch, as well as with older platforms. There are articles based on our worldwide estimates, as well as the US, Europe, and Japan.

This monthly series compares the aligned Europe sales of the Xbox Series X|S and Xbox One.

The Xbox Series X|S launched in November 2020, while the Xbox One launched in November 2013. This does mean the holiday periods for the two consoles do lineup.

Xbox Series X|S vs Xbox One Sales Comparison in Europe – February 2025

XSX|S Vs. XOne Europe:

Gap change in latest month: 56,449 – XOne

Gap change over last 12 months: 1,297,682 – XOne

Total Lead: 2,084,073 – XOne

Xbox Series X|S Total Sales: 8,305,492

Xbox One Total Sales: 10,389,565

February 2025 is the 52nd month the Xbox Series X|S has been available for. In the latest month, the gap grew in favor of the Xbox One when compared to the aligned launch of the Xbox Series X|S by 56,449 units.

In the last 12 months, the Xbox One has outsold the Xbox Series X|S by 1.30 million units. The Xbox Series X|S is currently behind the Xbox One by 2.08 million units.

The Xbox Series X|S has sold 8.31 million units in 52 months, while the Xbox One sold 10.39 million units. Month 52 for the Xbox Series X|S is February 2025 and for the Xbox One is February 2018.

The Xbox One crossed 12 million units sold in Europe in month 62 and 14 million in month 76. The Xbox One sold 14.86 million units lifetime in Europe. The Xbox Series X|S is 6.55 million units behind lifetime Xbox One sales in Europe.

A life-long and avid gamer, William D’Angelo was first introduced to VGChartz in 2007. After years of supporting the site, he was brought on in 2010 as a junior analyst, working his way up to lead analyst in 2012 and taking over the hardware estimates in 2017. He has expanded his involvement in the gaming community by producing content on his own YouTube channel and Twitch channel. You can contact the author on Bluesky.

Full Article – https://www.vgchartz.com/article/464215/xbox-series-xs-vs-xbox-one-sales-comparison-in-europe-february-2025/



Source link

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -
Google search engine

Most Popular

Recent Comments